Ka mahia nga paipa putorino putorino ma te whakauru i te paipa kowiri tira ki roto i te turanga o te paipa paipa ka pana ki te waahi waahi o te turanga, me te whakahaere i te porowhita porowhita maru maru argon i te whakapiri i waenga i te pito turanga o te paipa paipa me te taha o waho. taiepa o te paipa.Kaore e hiahiatia te waea whakapiri (hei utu mo te pito turanga o te paipa paipa), no te aratau hononga paipa "hononga kore utu".
Ko te whiti whiti he turanga, he turanga, he wahi piko, he turanga, me etahi atu, e tohuhia ana he turanga kei runga i te turanga, ko te turanga me te turanga kei nga pito e rua o te piko. wahanga.I roto i te punaha paipa, ko te whiti turanga he whakaurunga hei whakarereke i te ahunga o te rere paipa.
Ko nga mea o te ripeka fehokotaki turanga ko te rino maka, he kowiri tira, he rino koranu, he rino whakarewa, he rino waro, he konganuku kore me nga kirihou.
Ko nga paerewa whakangao matua ko GB/T14383, ASME B16.11 me BS3799.
Ka taea te whakamahi i nga hononga turanga mo nga paipa rereke rereke, tae atu ki te kotahi, te toru-ara, te wha-ara, me etahi atu, tae atu ki nga mita wai me nga waahi.Na te whakamahinga o te hanganga turanga, ka whakahekehia te utu o nga hononga paipa, a he tino watea te whakaurunga, te whakamahi me te tiaki.I te wa ano, ko nga hononga paipa he tino nui te kaha ki te whakaatu i te rerenga, he pai te maakete.
DN6-DN100
3000 lb, 6000 lb, 9000 lb
Tupapa Weld Pressure Class | Apiti Paipa | ||||
Karaehe 3000 | S80/XH | ||||
Karaehe 6000 | S160 | ||||
Karaehe 9000 | XXH |
Tueke Weld Elbow Whakatakotoranga: | |||||
Rahi | 1/8″~4″ (DN6~DN100) | ||||
Karaehe | 3000 LBS, 6000 LBS, 9000 LBS | ||||
Momo | Wera turanga | ||||
Maimoatanga Mata | Piauau Wera, Whakapaipai i te Epoxy me te FBE, Whakawhiti Hiko, Whakatangihia te kirikiri, Whakakotahi | ||||
Matere | Kowiri tira, maitai Alloy, Matarua, Nickel Alloys, Iti pāmahana Steel, Carbon Steel, Cupro Nickel | ||||
Te mahi hanga | Te tapahi, te maimoatanga wera, te hanga, te miihini | ||||
Paerewa Hangahanga | ASME 16.11, GB/T14383-2018, BS-3799 |
DN | Nom.Rahi Pipa | Pokapū ki Raro o Turanga-A | Kohanga Puawai Dia.B | Pore Dia.O te Whakapai D | |||||||
90°Tuku Tee, Ripeka | 45°Tuku | ||||||||||
Te Tohunga Karaehe | Te Tohunga Karaehe | Te Tohunga Karaehe | |||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | |||
6 | 1/8" | 11 | 11 | --- | 8 | 8 | --- | 10.8 | 6.9 | 4 | --- |
8 | 1/4" | 11 | 13.5 | --- | 8 | 8 | --- | 14.2 | 9.3 | 6.4 | --- |
10 | 3/8" | 13.5 | 15.5 | --- | 8 | 11 | --- | 17.6 | 12.6 | 9.2 | --- |
15 | 1/2" | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 | 21.8 | 15.8 | 11.8 | 6.4 |
20 | 3/4" | 19 | 22.5 | 28.5 | 13 | 14 | 19 | 27.2 | 21 | 15.6 | 11.1 |
25 | 1" | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 | 33.9 | 26.7 | 20.7 | 15.2 |
32 | 1-1/4" | 27 | 32 | 35 | 17.5 | 20.5 | 22.5 | 42.7 | 35.1 | 29.5 | 22.8 |
40 | 1-1/2" | 32 | 38 | 38 | 20.5 | 25.5 | 25.5 | 48.8 | 40.9 | 34 | 28 |
50 | 2" | 38 | 41 | 54 | 25.5 | 28.5 | 28.5 | 61.2 | 52.5 | 42.9 | 38.2 |
65 | 2-1/2" | 41 | --- | --- | 28.5 | --- | --- | 73.9 | 62.7 | --- | --- |
80 | 3" | 57 | --- | --- | 32 | --- | --- | 89.8 | 78 | --- | --- |
100 | 4" | 66.5 | --- | --- | 41 | --- | --- | 115.2 | 102.3 | --- | --- |
Te Matotoru o te Patu (2) C | Te Matotoru Taiepa Tinana G | Te Hohonutanga o te Puawai Min.J | |||||||||
Te Tohunga Karaehe | Te Tohunga Karaehe | ||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||
Ave. | Min. | Ave. | Min. | Ave. | Min. | Min. | Min. | Min. | |||
3.18 | 3.18 | 3.96 | 3.43 | --- | --- | 2.41 | 3.15 | --- | 9.5 | ||
3.78 | 3.3 | 4.6 | 4.01 | --- | --- | 3.02 | 3.68 | --- | 9.5 | ||
4.01 | 3.5 | 5.03 | 4.37 | --- | --- | 3.2 | 4.01 | --- | 9.5 | ||
4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | ||
4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | ||
5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | ||
6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | ||
6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | ||
6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | ||
8.76 | 7.67 | --- | --- | --- | --- | 7.01 | --- | --- | 16 | ||
9.52 | 8.3 | --- | --- | --- | --- | 7.62 | --- | --- | 16 | ||
10.69 | 9.35 | --- | --- | --- | --- | 8.56 | --- | --- | 16 |
1.Tuku peeke–> 2. Pouaka Iti–> 3. Kaata–> 4. Te Keehe Plywood Kaha
Ko tetahi o a maatau rokiroki
Uta ana
Tarapu & Tukunga
1.Whakaahua ngaio.
2.Ka whakaaetia nga ota whakamatautau.
3.Flexible me te watea ratonga logistic.
4. utu whakataetae.
5.100% te whakamatautau, te whakarite i nga taonga miihini
6.Whakamātautau ngaio.
1.Ka taea e matou te whakapumau i nga mea tino pai kia rite ki nga korero e pa ana.
2.Ka mahia nga whakamatautau mo ia taputapu i mua i te tuku.
3.Ko nga kohinga katoa he urutau mo te tuku.
4. He rite te hanganga matū ki te paerewa o te ao me te paerewa taiao.
A) Me pehea e taea ai e au etahi atu korero mo o hua?
Ka taea e koe te tuku imeera ki to maatau wahitau imeera.Ka tukuna e matou he rarangi pukapuka me nga pikitia o a matou hua hei tohutoro. Ka taea hoki e matou te tuku paipa paipa, te raka me te nati, te peeke me etahi atu. Ko ta matou hiahia ko to kaiwhakarato otinga punaha paipa.
B) Me pehea e taea ai e au etahi tauira?
Mena ka hiahia koe, ka tukuna atu e matou he tauira mo te kore utu, engari ko nga kaihoko hou e tika ana ki te utu utu.
C) Ka whakaratohia e koe nga waahanga kua whakaritea?
Ae, ka taea e koe te tuku pikitia ki a maatau ka hangaia e matou.
D) Ko tehea whenua kua tukuna e koe o hua?
Kua tukuna e matou ki Thailand, Haina Taiwan, Vietnam, Inia, Awherika ki te Tonga, Sudan, Peru, Brazil, Trinidad me Tobago, Kuwait, Qatar, Sri Lanka, Pakistan, Romania, France, Spain, Germany, Belgium, Ukraine etc. (Whakaahua kei konei anake te whakauru i o taatau kaihoko i roto i nga tau 5 hou.).
E) Kare e taea e au te kite i nga taonga, te pa ranei ki nga taonga, me pehea e taea ai e au te pa ki te raru?
Ko ta maatau punaha whakahaere kounga e rite ana ki nga whakaritenga o ISO 9001: 2015 kua whakamanahia e DNV.He tino utu to whakawhirinaki ki a matou.Ka taea e matou te whakaae ki te ota whakamatautau hei whakarei ake i te whakawhirinaki tahi.